The AAGE has four membership types available:
Employer | Industry Association | University | Service Provider | |
Roundtables |
ü |
ü | ü | ü |
Webinars | ü | ü | ü | ü |
Industry Videoconferences | ü | |||
Master Classes | ü | |||
The Big Meet | ü (Discount) | ü (Discount) | ü (Discount) | ü (Discount) |
Annual Conference | ü (Discount) | ü (Discount) | ü (Discount) | ü (Discount) |
Mentor Program | ü | |||
Employer Survey | ü (Free for participants, discount for non-participants) | ü (Discount) | ü (Discount) | ü (Discount) |
Candidate Survey | ü (Free for participants, discount for non-participants) | ü (Discount) | ü (Discount) | ü (Discount) |
Graduate Survey | ü (Free for participants, discount for non-participants | ü (Discount) | ü (Discount) | ü (Discount) |
Intern Survey | ü (Free for participants, discount for non-participants) | ü (Discount) | ü (Discount) | ü (Discount) |
Market Snapshot Survey | ü (Free for participants, discount for non-participants) | ü (Discount) | ü (Discount) | ü (Discount) |
Member eNewsletter | ü | ü | ü | ü |
Member eNewsletter - advertisement opportunities | ü | ü | ü | |
UniStats Report | ü | ü | ü | ü |
WGEA Gender Statistics Report | ü | ü | ü | ü |
SocList Report | ü | |||
UniGrades Report | ü | |||
COVID-19 Toolkit | ü | ü | ü | ü |
Promotion of COVID-19 services | ü | ü | ü | |
AAGE 'How To' Handbook | ü (Discount) | ü (Discount) | ü (Discount) | ü (Discount) |
Advertise jobs on www.aage.com.au | ü | ü | ü | ü |
AAGE Graduate Recruitment Industry Awards (AGRIAs) - eligible | ü | ü | ü | ü |
Top Graduate Employers list - eligible | ü | |||
Top Intern Programs list - eligible | ü |
Click here for further details on AAGE member benefits.
All Members must comply with the Constitution of the AAGE and any other rules and regulations applicable to members.
In accordance with the Corporations Act and AAGE's constitution, as AAGE is a company limited by guarantee, in the event that AAGE is dissolved or wound up and its assets are not sufficient to discharge its liabilities, you must contribute, and your liability as a member is limited to contributing, up to $100.
Membership Level | One Primary Representative (AUD$) | Additionals - each (AUD$) |
Full | $400 + GST p/a | $100 + GST p/a |
Associate | $500 + GST p/a | $140 + GST p/a |
Associate (Not-For-Profit) | $200 + GST p/a | $80 + GST p/a |
Associate (Not-For-Profit) Full Careers Service Option | $300 + GST p/a | N/A |
Please click here to join the AAGE.